Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Ash | 1884-1904 | |||||
Cecil | 1897-1906 | |||||
Clapper | 1872-1906 | |||||
Clinton | 1837-1838 | |||||
Crooked Creek | 1850-1859 | |||||
Duncan’s Bridge | 1875-1943 | |||||
Elizabethtown | 1852-1855 | |||||
Elliottsville | 1867-1872 | |||||
Evansville | 1872-1950 | |||||
Florida | 1832-1968 | |||||
Goss | 1885-1954 | |||||
Granville | 1858-1907 | |||||
Hawkins | 1882-1906 | |||||
Holliday | 1873-Present | 65258 | 39.490436 | 92.131759 | ||
Indian Creek | 1839-1906 | |||||
Long Branch | 1838-1850, 1856-1861, 1863-1865, 1867-1907 | |||||
Madison | 1837-Present | 65263 | 39.461543 | 92.228715 | ||
Middle Grove | 1835-1894 | |||||
Middlegrove | 1894-1907 | |||||
Monroe City | 1860-Present | 63456 | 39.654586 | 91.722999 | ||
Monroe Court House | 1831-1841 | |||||
North Fork | 1836-1837, 1879-1906 | |||||
Paris | 1841-Present | 65275 | 39.493219 | 92.011323 | ||
Sante Fe | 1854-Present | 65282 | 39.398929 | 91.829377 | ||
Sharpsburg | 1837-1850 | |||||
Somerset | 1838-1862, 1866-1876 | |||||
Stoutsville | 1872-Present | 65283 | 39.559425 | 91.829661 | ||
Strother | 1884-1938 | |||||
Switzler | 1870-UNK | |||||
Tulip | 1879-1907 | |||||
Ventura | 1893-1900 | |||||
Victor | 1881-1914 | |||||
Welch | 1873-1876, 1879-1906 | |||||
Woodlawn | 1844-1907 |
Updated: 12/29/2013 14:18:01